तमिलनाडु मंडी भाव आज
उपलब्ध नवीनतम मंडी डेटा — भाव तिथि: 22 अगस्त 2026 · अंग्रेज़ी में: Tamil Nadu · 36 जिले · 6,645 भाव
आज के भाव
| मंडी | फसल | किस्म | न्यूनतम भाव | अधिकतम भाव | मॉडल भाव |
|---|---|---|---|---|---|
| Ajattihalli(Uzhavar Sandhai ) Dharmapuri | Amaranthus | Amaranthus Local | ₹2,500 | ₹3,000 | ₹2,750 |
| Ajattihalli(Uzhavar Sandhai ) Dharmapuri | आँवला | Amla Local | ₹11,000 | ₹11,000 | ₹11,000 |
| Ajattihalli(Uzhavar Sandhai ) Dharmapuri | केला | — Local | ₹6,000 | ₹6,000 | ₹6,000 |
| Ajattihalli(Uzhavar Sandhai ) Dharmapuri | Banana - Green | Banana - Green Local | ₹2,500 | ₹3,000 | ₹2,750 |
| Ajattihalli(Uzhavar Sandhai ) Dharmapuri | सेम | Beans (Whole) Local | ₹11,200 | ₹11,200 | ₹11,200 |
| Ajattihalli(Uzhavar Sandhai ) Dharmapuri | चुकंदर | Beetroot Local | ₹5,800 | ₹5,800 | ₹5,800 |
| Ajattihalli(Uzhavar Sandhai ) Dharmapuri | भिंडी | Bhindi Local | ₹3,500 | ₹3,500 | ₹3,500 |
| Ajattihalli(Uzhavar Sandhai ) Dharmapuri | करेला | — Local | ₹4,600 | ₹4,600 | ₹4,600 |
| Ajattihalli(Uzhavar Sandhai ) Dharmapuri | लौकी | Bottle Gourd Local | ₹2,000 | ₹2,000 | ₹2,000 |
| Ajattihalli(Uzhavar Sandhai ) Dharmapuri | बैंगन | — Local | ₹2,500 | ₹2,800 | ₹2,650 |
| Ajattihalli(Uzhavar Sandhai ) Dharmapuri | पत्तागोभी | Cabbage Local | ₹3,000 | ₹3,400 | ₹3,200 |
| Ajattihalli(Uzhavar Sandhai ) Dharmapuri | शिमला मिर्च | Capsicum Local | ₹8,200 | ₹8,200 | ₹8,200 |
| Ajattihalli(Uzhavar Sandhai ) Dharmapuri | गाजर | Pusakesar Local | ₹7,000 | ₹7,600 | ₹7,300 |
| Ajattihalli(Uzhavar Sandhai ) Dharmapuri | फूलगोभी | Ranchi Local | ₹4,500 | ₹4,500 | ₹4,500 |
| Ajattihalli(Uzhavar Sandhai ) Dharmapuri | Chow Chow | Chow Chow Local | ₹4,800 | ₹4,800 | ₹4,800 |
| Ajattihalli(Uzhavar Sandhai ) Dharmapuri | ग्वार फली | Cluster Beans Local | ₹3,400 | ₹3,400 | ₹3,400 |
| Ajattihalli(Uzhavar Sandhai ) Dharmapuri | नारियल | Coconut Local | ₹6,000 | ₹7,000 | ₹6,500 |
| Ajattihalli(Uzhavar Sandhai ) Dharmapuri | अरबी | Colacasia Local | ₹6,600 | ₹6,600 | ₹6,600 |
| Ajattihalli(Uzhavar Sandhai ) Dharmapuri | Coriander(Leaves) | I Sort Local | ₹4,000 | ₹5,000 | ₹4,500 |
| Ajattihalli(Uzhavar Sandhai ) Dharmapuri | खीरा | Cucumbar Local | ₹4,800 | ₹4,800 | ₹4,800 |
| Ajattihalli(Uzhavar Sandhai ) Dharmapuri | सहजन | Drumstick Local | ₹2,500 | ₹3,000 | ₹2,750 |
| Ajattihalli(Uzhavar Sandhai ) Dharmapuri | Elephant Yam(Suran)/Amorphophallus | Elephant Yam (Suran) Local | ₹6,500 | ₹6,500 | ₹6,500 |
| Ajattihalli(Uzhavar Sandhai ) Dharmapuri | लहसुन | Garlic Local | ₹20,000 | ₹23,800 | ₹21,900 |
| Ajattihalli(Uzhavar Sandhai ) Dharmapuri | Ginger(Green) | Green Ginger Local | ₹20,000 | ₹23,000 | ₹21,500 |
| Ajattihalli(Uzhavar Sandhai ) Dharmapuri | Green Avare(W) | Green Avare (W) Local | ₹5,000 | ₹5,000 | ₹5,000 |
| Ajattihalli(Uzhavar Sandhai ) Dharmapuri | हरी मिर्च | Green Chilly Local | ₹4,600 | ₹4,600 | ₹4,600 |
| Ajattihalli(Uzhavar Sandhai ) Dharmapuri | अमरूद | Guava Allahabad Local | ₹5,000 | ₹6,000 | ₹5,500 |
| Ajattihalli(Uzhavar Sandhai ) Dharmapuri | Knool Khol | Knool Khol Local | ₹5,400 | ₹5,400 | ₹5,400 |
| Ajattihalli(Uzhavar Sandhai ) Dharmapuri | नींबू | Lemon Local | ₹14,000 | ₹18,000 | ₹16,000 |
| Ajattihalli(Uzhavar Sandhai ) Dharmapuri | Lime | Lime Local | ₹5,000 | ₹5,000 | ₹5,000 |
| Ajattihalli(Uzhavar Sandhai ) Dharmapuri | Mint(Pudina) | Mint(Pudina) Local | ₹4,000 | ₹5,000 | ₹4,500 |
| Ajattihalli(Uzhavar Sandhai ) Dharmapuri | प्याज | Bellary Local | ₹5,000 | ₹5,700 | ₹5,350 |
| Ajattihalli(Uzhavar Sandhai ) Dharmapuri | Onion Green | Onion Green Local | ₹5,500 | ₹6,000 | ₹5,750 |
| Ajattihalli(Uzhavar Sandhai ) Dharmapuri | पपीता | Papaya Local | ₹3,000 | ₹3,500 | ₹3,250 |
| Ajattihalli(Uzhavar Sandhai ) Dharmapuri | आलू | — Local | ₹2,400 | ₹2,800 | ₹2,600 |
| Ajattihalli(Uzhavar Sandhai ) Dharmapuri | Raddish | Raddish Local | ₹1,600 | ₹1,800 | ₹1,700 |
| Ajattihalli(Uzhavar Sandhai ) Dharmapuri | तोरई | Ridgeguard(Tori) Local | ₹3,500 | ₹3,800 | ₹3,650 |
| Ajattihalli(Uzhavar Sandhai ) Dharmapuri | Snakeguard | Snakeguard Local | ₹2,500 | ₹3,200 | ₹2,850 |
| Ajattihalli(Uzhavar Sandhai ) Dharmapuri | Sweet Corn | Sweet Corn Local | ₹3,500 | ₹4,000 | ₹3,750 |
| Ajattihalli(Uzhavar Sandhai ) Dharmapuri | शकरकंद | Hosur Red Local | ₹2,500 | ₹2,500 | ₹2,500 |
| Ajattihalli(Uzhavar Sandhai ) Dharmapuri | Tender Coconut | Tender Coconut Local | ₹3,000 | ₹3,500 | ₹3,250 |
| Ajattihalli(Uzhavar Sandhai ) Dharmapuri | Thondekai | Thondekai Local | ₹5,500 | ₹5,500 | ₹5,500 |
| Ajattihalli(Uzhavar Sandhai ) Dharmapuri | टमाटर | Deshi Local | ₹1,600 | ₹2,000 | ₹1,800 |
| Alangudi(Uzhavar Sandhai ) Pudukkottai | Amaranthus | Amaranthus Local | ₹1,500 | ₹2,000 | ₹1,750 |
| Alangudi(Uzhavar Sandhai ) Pudukkottai | Ashgourd | Gouard Local | ₹1,000 | ₹1,500 | ₹1,250 |
| Alangudi(Uzhavar Sandhai ) Pudukkottai | केला | Poovan Local | ₹4,500 | ₹5,000 | ₹4,750 |
| Alangudi(Uzhavar Sandhai ) Pudukkottai | Banana - Green | Banana - Green Local | ₹2,500 | ₹3,000 | ₹2,750 |
| Alangudi(Uzhavar Sandhai ) Pudukkottai | भिंडी | Bhindi Local | ₹4,000 | ₹4,500 | ₹4,250 |
| Alangudi(Uzhavar Sandhai ) Pudukkottai | करेला | — Local | ₹7,000 | ₹8,000 | ₹7,500 |
| Alangudi(Uzhavar Sandhai ) Pudukkottai | लौकी | Bottle Gourd Local | ₹2,000 | ₹2,500 | ₹2,250 |
भाव ₹ प्रति क्विंटल में, जैसा स्रोत द्वारा प्रकाशित।
जिले
- Ariyalur 2 मंडी
- Chengalpattu 8 मंडी
- Coimbatore 9 मंडी
- Cuddalore 5 मंडी
- Dharmapuri 6 मंडी
- Dindigul 3 मंडी
- Erode 6 मंडी
- Kallakuruchi 2 मंडी
- Kancheepuram 4 मंडी
- Karur 6 मंडी
- Krishnagiri 5 मंडी
- Madurai 7 मंडी
- Nagapattinam 4 मंडी
- Nagercoil (Kannyiakumari) 2 मंडी
- Namakkal 6 मंडी
- Perambalur 1 मंडी
- Pudukkottai 7 मंडी
- Ramanathapuram 3 मंडी
- Ranipet 2 मंडी
- Salem 13 मंडी
- Sivaganga 5 मंडी
- Tenkasi 2 मंडी
- Thanjavur 4 मंडी
- The Nilgiris 3 मंडी
- Theni 5 मंडी
- Thiruchirappalli 7 मंडी
- Thirunelveli 3 मंडी
- Thirupathur 1 मंडी
- Thirupur 5 मंडी
- Thiruvannamalai 8 मंडी
- Thiruvarur 7 मंडी
- Thiruvellore 6 मंडी
- Tuticorin 1 मंडी
- Vellore 7 मंडी
- Villupuram 4 मंडी
- Virudhunagar 8 मंडी