गुजरात मंडी भाव आज
उपलब्ध नवीनतम मंडी डेटा — भाव तिथि: 22 अगस्त 2026 · अंग्रेज़ी में: Gujarat · 20 जिले · 465 भाव
आज के भाव
| मंडी | फसल | किस्म | न्यूनतम भाव | अधिकतम भाव | मॉडल भाव |
|---|---|---|---|---|---|
| Anand(Veg,Yard,Anand) Apmc Anand | भिंडी | Bhindi Grade B | ₹2,500 | ₹3,000 | ₹2,750 |
| Anand(Veg,Yard,Anand) Apmc Anand | करेला | Bitter Gourd Grade B | ₹4,000 | ₹5,000 | ₹4,500 |
| Anand(Veg,Yard,Anand) Apmc Anand | लौकी | Bottle Gourd Grade A | ₹500 | ₹1,000 | ₹750 |
| Anand(Veg,Yard,Anand) Apmc Anand | बैंगन | Brinjal Grade B | ₹4,000 | ₹4,500 | ₹4,200 |
| Anand(Veg,Yard,Anand) Apmc Anand | पत्तागोभी | Cabbage Grade B | ₹1,000 | ₹1,500 | ₹1,250 |
| Anand(Veg,Yard,Anand) Apmc Anand | फूलगोभी | Cauliflower Grade B | ₹2,000 | ₹2,500 | ₹2,250 |
| Anand(Veg,Yard,Anand) Apmc Anand | Ginger(Green) | Green Ginger Grade B | ₹10,000 | ₹11,000 | ₹10,500 |
| Anand(Veg,Yard,Anand) Apmc Anand | प्याज | Onion Grade B | ₹2,000 | ₹3,000 | ₹2,500 |
| Anand(Veg,Yard,Anand) Apmc Anand | आलू | Potato Grade B | ₹1,000 | ₹1,200 | ₹1,100 |
| Anand(Veg,Yard,Anand) Apmc Anand | टमाटर | Tomato Grade B | ₹1,000 | ₹1,500 | ₹1,250 |
| Apmc Bagasara Amreli | कपास | — Local | ₹7,850 | ₹8,475 | ₹8,160 |
| Apmc Bagasara Amreli | मूंगफली | Balli/Habbu Local | ₹5,500 | ₹5,620 | ₹5,560 |
| Apmc Bagasara Amreli | सोयाबीन | Yellow Local | ₹5,650 | ₹5,870 | ₹5,760 |
| Apmc Bagasara Amreli | गेहूँ | Lokwan Gujrat Local | ₹2,500 | ₹2,700 | ₹2,600 |
| Babra Apmc Amreli | कपास | Shanker 6 (B) 30Mm Fine FAQ | ₹9,200 | ₹10,005 | ₹9,600 |
| Babra Apmc Amreli | Cummin Seed(Jeera) | — FAQ | ₹16,625 | ₹18,700 | ₹17,660 |
| Babra Apmc Amreli | गेहूँ | Medium FAQ | ₹2,555 | ₹2,670 | ₹2,610 |
| Bardoli(Kadod) Apmc Surat | भिंडी | — Local | ₹2,300 | ₹4,200 | ₹2,800 |
| Bardoli(Kadod) Apmc Surat | लौकी | — Local | ₹1,500 | ₹3,500 | ₹3,000 |
| Bardoli(Kadod) Apmc Surat | बैंगन | — Local | ₹2,100 | ₹4,600 | ₹3,200 |
| Bardoli(Kadod) Apmc Surat | हरी मिर्च | — Local | ₹2,500 | ₹5,200 | ₹4,000 |
| Bhesan Apmc Junagarh | Sesamum(Sesame,Gingelly,Til) | — FAQ | ₹6,000 | ₹12,000 | ₹11,500 |
| Bhesan Apmc Junagarh | गेहूँ | — FAQ | ₹2,000 | ₹2,750 | ₹2,500 |
| Chotila Apmc Surendranagar | ज्वार | Jowar ( White) FAQ | ₹5,500 | ₹6,000 | ₹5,850 |
| Chotila Apmc Surendranagar | गेहूँ | Local FAQ | ₹2,500 | ₹2,750 | ₹2,650 |
| Dahod(Veg. Market) Apmc Dahod | भिंडी | Bhindi Local | ₹1,500 | ₹2,500 | ₹2,000 |
| Dahod(Veg. Market) Apmc Dahod | करेला | Bitter Gourd Local | ₹1,000 | ₹3,000 | ₹2,000 |
| Dahod(Veg. Market) Apmc Dahod | लौकी | Bottle Gourd Local | ₹300 | ₹1,000 | ₹800 |
| Dahod(Veg. Market) Apmc Dahod | बैंगन | Brinjal Local | ₹2,000 | ₹4,000 | ₹3,000 |
| Dahod(Veg. Market) Apmc Dahod | पत्तागोभी | Cabbage Local | ₹1,000 | ₹2,000 | ₹1,500 |
| Dahod(Veg. Market) Apmc Dahod | गाजर | Carrot Local | ₹2,500 | ₹3,000 | ₹2,800 |
| Dahod(Veg. Market) Apmc Dahod | फूलगोभी | Cauliflower Local | ₹500 | ₹2,500 | ₹2,000 |
| Dahod(Veg. Market) Apmc Dahod | ग्वार फली | Cluster Beans Local | ₹3,000 | ₹7,000 | ₹6,000 |
| Dahod(Veg. Market) Apmc Dahod | अरबी | Colacasia Local | ₹2,000 | ₹4,500 | ₹3,500 |
| Dahod(Veg. Market) Apmc Dahod | Coriander(Leaves) | Coriander Local | ₹500 | ₹1,500 | ₹1,200 |
| Dahod(Veg. Market) Apmc Dahod | Cowpea(Veg) | Cowpea (Veg) Local | ₹5,000 | ₹6,000 | ₹5,500 |
| Dahod(Veg. Market) Apmc Dahod | खीरा | Cucumbar Local | ₹1,000 | ₹3,000 | ₹2,000 |
| Dahod(Veg. Market) Apmc Dahod | सहजन | Drumstick Local | ₹4,000 | ₹6,000 | ₹5,000 |
| Dahod(Veg. Market) Apmc Dahod | Elephant Yam(Suran)/Amorphophallus | Elephant Yam (Suran) Local | ₹4,000 | ₹5,000 | ₹4,500 |
| Dahod(Veg. Market) Apmc Dahod | लहसुन | Garlic Local | ₹12,000 | ₹20,000 | ₹17,000 |
| Dahod(Veg. Market) Apmc Dahod | Ginger(Green) | Green Ginger Local | ₹8,000 | ₹15,000 | ₹13,000 |
| Dahod(Veg. Market) Apmc Dahod | हरी मिर्च | Green Chilly Local | ₹1,000 | ₹2,500 | ₹2,000 |
| Dahod(Veg. Market) Apmc Dahod | नींबू | Lemon Local | ₹3,000 | ₹5,000 | ₹4,000 |
| Dahod(Veg. Market) Apmc Dahod | Little Gourd(Kundru) | Little Gourd (Kundru) Local | ₹3,500 | ₹4,500 | ₹4,000 |
| Dahod(Veg. Market) Apmc Dahod | मेथी | Methi Local | ₹2,000 | ₹5,000 | ₹4,000 |
| Dahod(Veg. Market) Apmc Dahod | Mint(Pudina) | Mint(Pudina) Local | ₹9,500 | ₹10,000 | ₹10,000 |
| Dahod(Veg. Market) Apmc Dahod | प्याज | Onion Local | ₹2,500 | ₹4,000 | ₹3,500 |
| Dahod(Veg. Market) Apmc Dahod | Onion Green | Onion Green Local | ₹4,000 | ₹5,000 | ₹4,500 |
| Dahod(Veg. Market) Apmc Dahod | Pea Pod/Pea Cod/हरी मटर | Peas Cod Local | ₹13,000 | ₹14,000 | ₹13,500 |
| Dahod(Veg. Market) Apmc Dahod | आलू | Potato Local | ₹700 | ₹1,200 | ₹1,000 |
भाव ₹ प्रति क्विंटल में, जैसा स्रोत द्वारा प्रकाशित।
जिले
- Ahmedabad 2 मंडी
- Amreli 5 मंडी
- Anand 1 मंडी
- Banaskanth 3 मंडी
- Bhavnagar 1 मंडी
- Dahod 3 मंडी
- Gandhinagar 3 मंडी
- Jamnagar 4 मंडी
- Junagarh 1 मंडी
- Mehsana 6 मंडी
- Morbi 2 मंडी
- Navsari 1 मंडी
- Panchmahals 1 मंडी
- Patan 2 मंडी
- Porbandar 1 मंडी
- Rajkot 6 मंडी
- Sabarkantha 4 मंडी
- Surat 6 मंडी
- Surendranagar 2 मंडी
- Vadodara(Baroda) 1 मंडी